General
General | ||
Input Type / Input Impedance | Balanced Electronic | 20k |
Input Level Control Range | +/-12dB | |
Output Type / Output Impedance | Balanced HRK Active Transformer | Less than 10R |
Output Level Control Range | +/-12dB | |
Initial Gain | 0dB | Input and Output Level Control set to 0dB |
Max Output Level | +25dBu@0.1%THD with 1k Load | * Balanced Signal |
Recommended Load | Balanced 10k | Minimum Supported Load 600R |
Phase Reverse | No | CS566 is not introducing Phase reverse in any mode of operation. |
Frequency Response | 5Hz-80kHz@-1dBr | Compressor and EQ disengaged. |
Static Noise Level | -95dBu@10Hz-22kHz | Compressor and EQ disengaged. |
Power Consumption | Typically 45mA per unit | 60mA max. per unit |
Format | API 500 Format | Compatible with most of the 500 Racks |
Compressor
Compressor | ||
Type of Compressor Engine | VCA coupled with Discrete Operational Amplifier | |
Compression Curve | Adaptive Soft-Knee | Threshold and Ratio depends on Compress Knob Setting (1) |
Threshold Range | -25dB / - 20dB | |
Ratio Range vs the Ratio Switch | 2:1 - 3:1 / 4:1 - 6:1 | Ratio switch changes the range of Compression ratio (2) |
Attack Slow/Fast Switch | 30mS/400uS | The Attack Switch changes the attack time |
Side Chain HPF | 160Hz@6dB/oct | Use the HPF Switch |
Recovery Time | 50mS - 2.5S | |
Phase Reverse | No | CS566 is not introducing Phase reverse in any mode of operation. |
Frequency Response | 5Hz-20kHz@-1dBr | Compressor and EQ disengaged. |
Static Noise Level | -85dBu@10Hz-22kHz |
1- The Compress knob controls the threshold and ratio of the compression. Turning the Compress knob toward MAX will increase compression ration and threshold.
2- The Ratio switch changes the range of the ration controlled by the Compress knob.
Equaliser
Equaliser | ||
Number of Bands | 4 Bands | Independent Circuitry Section per Band |
Frequencies per Band | 2 | Selected with Switch |
Boost/Cut Range | +/-12dB | |
HF | 12kHz/8kHz | Shelf |
HM | 4.8kHz/2.6kHz | Bell |
LM | 1.2kHz/400Hz | Bell |
LF | 80Hz/160Hz | Shelf |
Phase Reverse | No | CS566 is not introducing Phase reverse in any mode of operation. |
Frequency Response | 5Hz-80kHz@-1dBr | Compressor and EQ disengaged. |
Static Noise Level | -90dBu@10Hz-22kHz |